GRÖßTER REIFENHERSTELLER DER WELT
18.03.2022
Reifenhersteller | Umsatz in Mrd. US-Dollar |
Michelin | 20,06 |
Bridgestone Corporation | 19,65 |
Continental AG | 10,16 |
Goodyear Tire & Rubber Co. | 10,04 |
Sumitomo Rubber Industries Ltd. | 5,38 |
Hankook Tire Co. | 4,83 |
Pirelli & Cie SpA | 4,30 |
Yokohama Rubber Co. | 3,78 |
zc-rubber2 | 3,51 |
Maxxis | 2,79 |
© Statista 2022 Stand: 20.01.22